Industry-wide: $5,000-$30,000+ for manual pentests. Skyline: flat-rate white-box with full source review, live exploits, zero false positives. One-Time: $1,997 | + Fix Verification: $2,494 | Quarterly: $1,497/qtr | Monthly: $497/mo.
| Type | Typical Cost | Included | Skyline |
|---|---|---|---|
| Automated-only | $0-$5k/year | Known vulns, high false positives | Not offered — we go deeper |
| Basic manual | $5k-$15k | Surface testing, generic advice | $1,997 (white-box depth) |
| Full white-box | $10k-$30k+ | Source review, exploits, fixes | $1,997-$2,494 flat |
| Enterprise | $20k-$100k+ | Multi-phase, heavy reporting | Scoped affordably |
| Ongoing | $2k-$10k/qtr | Continuous monitoring | $1,497/qtr or $497/mo |
Get verified vulnerabilities, working exploits, and copy-paste fixes in 48-72 hours. Starting at $1,997.
Book Free Consultation →